| Greutate | 1543 |
|---|---|
| Concavitate | N/A |
| Bifurcație deckă | Dintr-o bucată |
| Lățime deck | 120 mm |
| Lungime deck | 540 mm |
| Unghiul headtub-ului | 82.5 |
| Înălțimea headtub-ului | 106 |
| Spațiu pentru picioare | 355 |
| Deck-end | Peg-cut |
| Griptape | Nu |
| Deck | Compatibilitate cu diametrul roții | 100, 110, 115, 120, 125 |
| Compatibilitatea cu lățimea butucului roții | 24 mm |
| Deck | Compatibilitate cu lățimea PU rotiță | 24 mm |
| Tipul de frână | Frâna flex |
| Gradul de rezistență al materialului | T6 |
| Material | Aluminiu |
The Enzo 2 is a sequel to our bestselling Enzo Commulux deck. It’s a lightweight deck, 4 ¾” wide (120 mm) and designed for both street and park. The neck features a flat nose blunt area and 15 mm wide rails for controlled grinds. The deck is all flat to fully utilize the grinding area and U-shaped create a super strong bond to the neck. An adjustable brake allows use of both 110 and 125 mm wheels. It comes in chrome color and new graphics.











